South Jordan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1397 W 9950 S 6 8 8,011 $2,750,000 $343 149 days
11557 S Mays Ct 4 4 5,884 $2,700,000 $458 41 days
10624 S Serendipity Way 6 6 7,293 $2,375,000 $325 65 days
3168 W Chalk Creek Way 8 6 7,678 $1,940,000 $252 6 days
10989 S Lake Island Dr W 5 5 4,748 $1,889,000 $397 14 days
1600 W 11400 S N/A N/A N/A $1,700,000 Unknown 248 days
1600 W 11400 S 4 3 3,338 $1,700,000 $509 248 days
10676 S Urban Ridge Cv W 7 6 5,536 $1,599,000 $288 29 days
1261 W Alta Creek Cir S 8 5 7,774 $1,587,888 $204 41 days
11226 S River Front Pkwy 6 5 5,236 $1,550,000 $296 14 days
Average: 3.8 3.3 2,779 $655,997 $245 71 days
Viewing 1 - 10 of 459, only 200 can be displayed.
Viewing 1 - 10 of 459, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.