Kaysville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 N Sportsplex Dr N/A N/A N/A $7,600,000 Unknown 67 days
1343 W Flint Meadow Dr N/A N/A N/A $4,250,000 Unknown 166 days
1056 N Wizard Hts 6 7 6,869 $2,590,000 $377 17 days
479 W Summit Ln 4 4 6,567 $2,390,000 $363 166 days
1427 W Willow Brook Ln 4 3 5,072 $2,349,900 $463 1 day
39 N Hayfield Cir 6 5 5,738 $2,099,900 $365 6 days
216 S Encore Cir 5 4 6,302 $1,990,900 $315 119 days
400 S Main St 13 10 9,560 $1,950,000 $203 96 days
62 Country Spring Cir 5 5 7,022 $1,899,999 $270 53 days
42 W Center St 5 6 5,393 $1,800,000 $333 53 days
Average: 4.7 3.5 3,745 $1,000,272 $241 67 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.