Kaysville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 N Sportsplex Dr N/A N/A N/A $7,600,000 Unknown 112 days
1343 W Flint Meadow Dr N/A N/A N/A $4,250,000 Unknown 211 days
289 W Burton Ln S 5 6 8,566 $2,995,000 $349 42 days
1427 W Willow Brook Ln 4 3 5,072 $2,399,900 $473 46 days
479 W Summit Ln 4 4 6,567 $2,390,000 $363 7 days
39 N Hayfield Cir 6 5 5,738 $2,099,900 $365 51 days
122 E 1050 N 6 6 6,110 $1,995,000 $326 13 days
400 S Main St 13 10 9,560 $1,950,000 $203 142 days
1456 W Willow Ln 5 4 6,302 $1,935,900 $307 14 days
62 Country Spring Cir 5 5 7,022 $1,899,999 $270 98 days
Average: 4.5 3.4 3,764 $1,011,890 $241 66 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.