Fruit Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 S Rock Loft Ridge Dr 5 6 6,721 $2,599,900 $386 14 days
1684 Island View Ct 6 4 6,435 $2,350,000 $365 67 days
1766 View Ct 4 3 7,070 $2,189,900 $309 10 days
960 E Par Three Cir 7 6 7,306 $1,668,000 $228 111 days
1360 E Shady Way 6 3 5,501 $1,328,000 $241 24 days
1174 S Deer Ridge Rd E 6 5 4,748 $1,175,000 $247 80 days
1602 Harvey Rd 6 4 4,029 $939,500 $233 61 days
1455 E Green Rd 5 3 3,456 $829,900 $240 31 days
962 S Valley View Dr E 6 4 4,333 $819,900 $189 87 days
892 S Honeysuckle Way 5 4 3,234 $785,000 $242 19 days
Average: 4.8 3.7 3,804 $790,311 $235 174 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.