Draper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 53 days
12296 S Mariah Cir E 5 6 7,287 $5,200,000 $713 19 days
1549 E Patterson Ln 5 7 9,400 $4,550,000 $484 153 days
1468 E Trail Crest Ct 6 6 8,123 $4,499,000 $553 273 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 56 days
714 E Draper Heights Way 6 8 6,582 $2,999,000 $455 181 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 297 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 113 days
12056 S Cortina Crest Dr 5 7 7,206 $2,890,000 $401 197 days
13417 S Banbury Park Ln 6 6 6,270 $2,749,000 $438 91 days
Average: 4.6 3.9 3,793 $1,115,751 $288 87 days
Viewing 1 - 10 of 212, only 200 can be displayed.
Viewing 1 - 10 of 212, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.