Draper Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 W 13490 S N/A N/A N/A $11,500,000 Unknown 166 days
12308 S Mariah Cir E 9 9 10,437 $6,999,950 $670 7 days
1549 E Patterson Ln 5 7 9,400 $4,650,000 $494 107 days
1468 E Trail Crest Ct 6 6 8,123 $4,499,000 $553 227 days
694 W Cephus Rd S 11 10 15,846 $3,999,900 $252 10 days
13851 S Secretariat Dr E 6 5 5,660 $3,800,000 $671 7 days
14691 S Canyon Peak Dr Unit 40 8 7 7,724 $3,599,000 $465 284 days
714 E Draper Heights Way 6 8 6,582 $3,224,000 $489 135 days
12958 S 300 E 5 6 6,793 $2,999,000 $441 251 days
2634 E Shortcut Dr 7 6 6,937 $2,995,000 $431 67 days
Average: 4.6 3.9 3,850 $1,154,556 $290 91 days
Viewing 1 - 10 of 218, only 200 can be displayed.
Viewing 1 - 10 of 218, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.